We need memes

We need memes.
If we can't make edgy memes we can't develop. We need to make the right look like a bunch of autists

Attached: IMG_20190330_174243_1554121207335.jpg (914x1024, 78.59K)

Other urls found in this thread:

metabunk.org/debunked-rumsfeld-says-2-3-trillion-missing-from-the-pentagon.t165/
twitter.com/SFWRedditVideos

I made this quite a while back.

Attached: Communist Toothbrush.jpg (1024x768, 132.45K)

The reason the right is so good at memes is because their ideology is a meme. If your ideology is so simple that it can be entirely reduced to two sentences, than you believe more in those unfunny two sentences than an actual ideology.

Juche gang mini cache

Attached: f9fc1fbc0231a307bef3d20fdafa8a21b217098b00643a9e1a01076075d1592a.mp4 (584x1778 85.58 KB, 745.5K)

Attached: 0c50db1ec1630ab5b627ec7897bfea5835393497ce98014746ed5be2b870173e.png (500x522, 109.05K)

Gonna dump some.

Attached: dovberborochov.jpg (800x583 184.14 KB, 306.55K)

Attached: mcdonalds.jpg (600x2560 189.54 KB, 1.07M)

Attached: maga.jpg (600x1772 1.41 MB, 282.14K)

Attached: russameme.png (640x640 46.31 KB, 61.31K)

Not all of them will be memes, some will be cursed images.

Attached: 2bb189a814076c974f97e0788ab3b02e4ef0fd5b7527a2e66d08844a2ef4f027-b.jpg (680x837 22.27 KB, 60.38K)

Actually most of these memes won't be infographs because rightists complain about too many words in our memes.

Attached: 5a22a0e750bea46eb74b4ba05ea5a2e75d785c40e2b8cb6acb8ed87c24106778-leftypol.png (1436x1077 78.33 KB, 91.71K)

Attached: 9c6172f595666b134cab3e5dcb17ea82d667a07ed32bf8c78e4fcad61bfac985-leftypol.jpg (1280x701 47.05 KB, 28.85K)

Attached: 68d8ca6a5367d86fe4ef5718cb12cca368017f132ed2a48ada51b532cff4ea95-leftypol.jpg (1280x1000 210.3 KB, 31.79K)

Attached: 108f43ae6be92807e20852bf29d08a62b0b07ed88aaa77609c4b87d2d387614c-leftypol.jpg (1035x508 16.14 KB, 465.14K)

Attached: 439ef1f44bee5e8040b290780b29335cab381c613159ccce8f13343b0722a6b5-leftypol.png (944x685 38.54 KB, 78.43K)

Attached: 8890a003b4796bf96ca9a8183109c7646e35597b8d3c53d421bba65826704993-leftypol.jpg (1600x384 288.65 KB, 62.2K)

That last one

Attached: 0517159abe7cfb4804439ac166212f49b9490a-wm.jpg (640x920, 60.66K)

Attached: 51210346fadc0700277152ec8ef36067f4fc08fa3f2fe560a59e55e90b97ba50-leftypol.jpg (425x276 177.12 KB, 23.5K)

Attached: autism.jpg (1024x512 317.8 KB, 162.13K)

Attached: boomerwages.png (922x261 22.63 KB, 90.55K)

Attached: chad pirate.png (801x960 152.91 KB, 332.94K)

Attached: commies.png (1619x1080 29.31 KB, 514.66K)

Attached: corporatememes.jpg (450x617 130.68 KB, 54.05K)

BTW guys these are the memes that the current generation are laughing at. So much for Gen Zyklon.

Attached: db9b2b3e8554e883052c037c4c5a651f97037b2c4bc38113d7a7af337f2a2206-liberty.png (896x706 309.45 KB, 98.91K)

That middle one actually is false.
metabunk.org/debunked-rumsfeld-says-2-3-trillion-missing-from-the-pentagon.t165/

Attached: dearlibruls.png (1400x1400 1.35 MB, 776.59K)

Attached: disabilities.png (1024x768 61.48 KB, 206.33K)

Attached: e7e9649818471cc72ff57d4028bb2a82c45ead9eafdf769dd1af46526a9204f3-b.jpg (604x960 46.37 KB, 43.48K)

Attached: f375dc51683b74a8d2949a2c76f579a35c4a570739154c03e1d9933f68cfe014-leftypol.png (523x720 40.18 KB, 15.13K)

Attached: gaycomanime.png (282x600 181.6 KB, 66.13K)

Attached: hmm rlly makes u thnk.jpg (850x850 54.15 KB, 156.42K)

I'm gonna be honest here. 90% of the memes posted here are awful.

I don't give a shit, it's borderline spam anyways but i'm not stopping until i'm done with my entire folder.
I saved most of these a year or two ago though. They're a little dated.

Attached: imwithher.jpeg (720x361 38.89 KB, 87.66K)

Attached: le mignon.jpg (500x794 7.1 KB, 71.33K)

Attached: mickmouse.jpg (500x184 137.77 KB, 21.92K)

Attached: neocon.jpeg (500x480 38.7 KB, 45K)

Attached: safe to drink.png (630x840 57.38 KB, 108.93K)

I only hope that these aren't too "normie" for Zig Forums to enjoy.

Attached: jazzfascist.jpg (324x243 206.54 KB, 45.63K)

That concludes folder 1. Continue?

Fuck it

Attached: American Imperialism is most hated by those oppressed by it.jpg (1000x1000 340.99 KB, 271.55K)

Attached: c9622921a647625033e0f474a05fbe9b4624a4fb59daef4b9a0f30f413bfeaca-leftypol.png (1280x2046 973.26 KB, 279.14K)

Attached: cuckitalism.jpeg (1024x775 316.28 KB, 597.65K)

Attached: fascism faggots.png (703x741 69.53 KB, 122.15K)

Attached: incainefficiency.png (613x5253 20.37 KB, 707.36K)

Attached: Karlchrul Marks.jpg (1000x1000 279.33 KB, 277.22K)

Attached: paid maternal leave.png (897x873 409.79 KB, 642.16K)

...

Attached: Stalin.jpeg (657x792 442.32 KB, 45.39K)

Attached: Worker Ants are true Socialism.png (1200x549 510.72 KB, 104.21K)

Second folder done. Starting third.

Attached: 37c2afb9978e2330fe78dcb226b3f5f28e350721f7af0e418390d4539d9f5fdc-leftypol.png (640x893 716.21 KB, 62.98K)

Attached: 6769ce720281e17e0998340b0853224be523ed63079e88ce81e0b83f85cd50b8-p01.jpg (663x304 150.7 KB, 165.93K)

Attached: b7c248430486f029d78c05e55d811456169736c04fd4bf6be28c18def5f694ca-leftypol.jpg (699x482 50.39 KB, 38.6K)

Attached: f4d27c5886f868d9868976012a7cf2a76f5bc4c6053520cda7377144c9aab00a-b.jpeg (889x486 206.58 KB, 105.46K)

Attached: turningpointusa.png (500x537 107.79 KB, 172.87K)

Done with third folder.

Attached: ussrsocialism.jpg (1600x1815 41.45 KB, 761.05K)

I might have a bit more but i'll have to look extra hard for it.

Attached: Karl Marx Beams.png (662x960 36.66 KB, 61.6K)

eh, i'm done.

Attached: ppsadism gang.jpg (948x350, 152.34K)

Attached: d6609829dec7e33e8ee64872f9af1bcdd1711b9cd08dd6c54ce24f08bb941a28.jpg (213x255 14.25 KB, 14.83K)

Attached: 884c6cefc4d4c3030a1d07e47b27bfb1e1b08c2247c8418c5a06948fbb4899f9.gif (752x635 187.34 KB, 68.11K)

Attached: e035c853bbcaa29e677c8d751515667568626ba1125cfec6b90d5f6339ee24d1.png (255x243 334.88 KB, 18.3K)

Attached: 4fdce5fd0a669e4fe4379da24555b563c2d0938bac2e1d6872a6925d383abe6a.jpg (255x134 17.26 KB, 16.91K)

Attached: e568cc93ca55ebb266f3b1d8000ff55035c8af6448427a6e39e9828594f4becf.jpg (636x960 20.1 KB, 233.58K)

Attached: 57aa80f6df68f4002e40902b6f2b222586c4e715c91950552365c91ad05d1dfa.png (720x720 250.08 KB, 416.78K)

Attached: 1eecfcb156807ba51b29b0363a2ddddaf0be93866e7cd04f3ecac56bd2da61cd.jpg (635x960 12.71 KB, 322.55K)

Attached: 1548956704360.jpg (254x255 13.74 KB, 31K)

Attached: 1e7ccaf5c140d83c9b54bf39af610e82e625b72341766e2e7c4c445bd0f09ffc.jpg (255x220 16.5 KB, 15.81K)

Attached: 6da04e4c158dcd28537d38f7f56271780d8b55ff21e274d4c98ef4ec929e7b83.jpg (255x218 5.31 KB, 13.23K)

Attached: 3b8441bd6f3b77756ea113de87ff632cb981c0d9f93dc16b5f64f481c3cb2067.jpg (480x360 47.69 KB, 64.31K)

Attached: acddd74271b6d30bdc9dd3a0a83b2057818aa77c0d79aae4d10467163e1c3175.jpg (191x255 7.88 KB, 17.72K)

Attached: e6274f7a176a95a666b39364eada559403e9f9a2a79df8c0877bb7f3afee7893.png (255x253 17.48 KB, 13.52K)

Attached: 661405b115fcc20f3c3f8e830e0b1f0daa4edf33c0d3f8ef10ce63842d247e5d.png (255x226 18.95 KB, 15.86K)

Attached: Screenshot_20190403_211105.jpg (720x730 100.86 KB, 85.76K)

Attached: Screenshot_20190403_210544.jpg (720x718 148.14 KB, 87.54K)

Attached: 46afef5c69c9df463afd4fafb389c4219af63fd0688cfa7c932f5c17f4025b7a.jpg (877x585 16.71 KB, 926.37K)

Attached: ebd7b00bb6c6c441152a80ea0560949120eadda58e096c8a667f9a09cf7f6105.png (960x399 6.39 KB, 46.96K)

Attached: eb8fb9f4f505053c5882ed21cb0840dd3b04dbeb9716013397347a7dec68e579.jpg (600x330 207.64 KB, 30.78K)

Attached: 274b728f366c39e9e08cdfe4415f39077aed5d32fbf72d4df14394883ffbda78.jpg (255x255 21.13 KB, 14.65K)

Attached: 849c530273b9cd1ed7bb92f609ca08e4fd909db0d17f35321422252d6ab39f1b.jpg (2517x1024 93.4 KB, 457.31K)

Attached: 9b13b0f4250c7ad6c8011c9204c991380e93fa3115075fd5ef87db25f6a96ce1.jpg (1024x761 97.49 KB, 877.47K)

Attached: 603d412e816cfe3e0efc31058f0421642cdf7ab39764b7513b1ce9fae0795ead.jpg (348x766 33.89 KB, 350.58K)

Better version.

Attached: stfucompass.png (2000x2000, 3.98M)

Attached: 1554723158566.jpg (411x500, 81.99K)

not gonna lie to you guys most of these are quite bad

have some better ones

Attached: economists.png (688x807 13.9 KB, 80.22K)

Attached: moron label.png (255x204 829.63 KB, 11.46K)

Attached: ruin fun.jpg (800x600 33.68 KB, 513.46K)

Attached: states.jpg (661x953 17.6 KB, 156.37K)

Attached: wake up, pol.png (318x444 326.04 KB, 106.32K)

Attached: alunya burns it all down.png (1439x787 7.76 KB, 801.87K)

Attached: ushanka.jpg (720x515 121.86 KB, 59.45K)

Attached: nietzsche.png (230x219 118.35 KB, 9.02K)

Attached: privatization.jpg (765x1200 641.75 KB, 181.03K)

Attached: sabotabby.png (712x840 446.07 KB, 603.18K)

Attached: sanders predicts.jpg (3809x2472 244.67 KB, 3.42M)

Attached: trollin piggy.jpg (1036x960 5.67 MB, 105.43K)

Attached: bernie heart.jpg (540x567 52.94 KB, 75.32K)

Attached: bernie sanders white poverty.webm (630x352 7.36 MB, 3.88M)

Attached: big brother.jpg (1920x1080 86.45 KB, 5.69M)

Attached: corporatism.jpg (1023x995 113.09 KB, 193.47K)

Attached: how libertarians vote.png (1280x720 1.41 MB, 10.93M)

Attached: Leftypol_explains_voting_to_pol.webm (1162x850 586.94 KB, 35.99K)